Compiled by Geir Mobakken
Species order, taxonomy and nomenclature follow the IOC world bird list, and status follow the Norwegian rare birds committee.
As of 31st December 2023 there have been 334 bird species occurring in an apparently natural state on Utsira. Species for which descriptions are required have been accepted by the local or national rare birds committee; exceptions to this are recent records still under consideration (marked with an asterisk, not included in the total).
All species have been accepted to species level except certain species pairs listed after the main list (not included in the total), and all have been seen alive except Western Barn Owl (found dead in the middle of the island, included in the total).
The Utsira list is based on the European standard using the categories A–E as follows:
Category A (natural occurrences dated 1950–)
Category B (natural occurrences dated 1800–1949 only)
Category D (occurrences with uncertain origin)
Categories C and E (non-natural occurrences)
Breakdown of the Utsira list:
Category A | 334 |
Category B | 0 |
Total | 334 |
Category D | 0 |
Categories C and E | 18 |
Gill, F., Donsker, D. and Rasmussen, P. (eds.) 2024. IOC world bird list (14.2). www.worldbirdnames.org
Category A | ||
Brant Goose | Branta bernicla | |
B. b. nigricans | ||
B. b. bernicla | ||
B. b. hrota | ||
Barnacle Goose | Branta leucopsis | |
Greylag Goose | Anser anser | |
Taiga Bean Goose | Anser fabalis | |
Pink-footed Goose | Anser brachyrhynchus | |
Tundra Bean Goose | Anser serrirostris | |
Greater White-fronted Goose | Anser albifrons | |
A. a. flavirostris | ||
A. a. albifrons | ||
Mute Swan | Cygnus olor | |
Tundra Swan | Cygnus columbianus | |
Whooper Swan | Cygnus cygnus | |
Common Shelduck | Tadorna tadorna | |
Garganey | Spatula querquedula | |
Northern Shoveler | Spatula clypeata | |
Gadwall | Mareca strepera | |
Eurasian Wigeon | Mareca penelope | |
Mallard | Anas platyrhynchos | |
Northern Pintail | Anas acuta | |
Eurasian Teal | Anas crecca | |
Common Pochard | Aythya ferina | |
Tufted Duck | Aythya fuligula | |
Greater Scaup | Aythya marila | |
Steller´s Eider | Polysticta stelleri | |
King Eider | Somateria spectabilis | |
Common Eider | Somateria mollissima | |
Velvet Scoter | Melanitta fusca | |
Common Scoter | Melanitta nigra | |
Long-tailed Duck | Clangula hyemalis | |
Common Goldeneye | Bucephala clangula | |
Smew | Mergellus albellus | |
Common Merganser | Mergus merganser | |
Red-breasted Merganser | Mergus serrator | |
Black Grouse | Lyrurus tetrix | |
Common Quail | Coturnix coturnix | |
European Nightjar | Caprimulgus europaeus | |
Alpine Swift | Tachymarptis melba | |
Common Swift | Apus apus | |
Pallid Swift | Apus pallidus | |
Great Spotted Cuckoo | Clamator glandarius | |
Common Cuckoo | Cuculus canorus | |
Stock Dove | Columba oenas | |
Common Wood Pigeon | Columba palumbus | |
European Turtle Dove | Streptopelia turtur | |
Eurasian Collared Dove | Streptopelia decaocto | |
Water Rail | Rallus aquaticus | |
Corn Crake | Crex crex | |
Spotted Crake | Porzana porzana | |
Common Moorhen | Gallinula chloropus | |
Eurasian Coot | Fulica atra | |
Common Crane | Grus grus | |
Little Grebe | Tachybaptus ruficollis | |
Red-necked Grebe | Podiceps grisegena | |
Great Crested Grebe | Podiceps cristatus | |
Horned Grebe | Podiceps auritus | |
Eurasian Stone-curlew | Burhinus oedicnemus | |
Eurasian Oystercatcher | Haematopus ostralegus | |
Pied Avocet | Recurvirostra avosetta | |
Grey Plover | Pluvialis squatarola | |
European Golden Plover | Pluvialis apricaria | |
Pacific Golden Plover | Pluvialis fulva | |
Eurasian Dotterel | Eudromias morinellus | |
Common Ringed Plover | Charadrius hiaticula | |
C. h. hiaticula | ||
C. h. tundrae | ||
Little Ringed Plover | Charadrius dubius | |
Northern Lapwing | Vanellus vanellus | |
Eurasian Whimbrel | Numenius phaeopus | |
Eurasian Curlew | Numenius arquata | |
Bar-tailed Godwit | Limosa lapponica | |
Black-tailed Godwit | Limosa limosa | |
L. l. islandica | ||
L. l. limosa | ||
Jack Snipe | Lymnocryptes minimus | |
Eurasian Woodcock | Scolopax rusticola | |
Great Snipe | Gallinago media | |
Common Snipe | Gallinago gallinago | |
Red Phalarope | Phalaropus fulicarius | |
Red-necked Phalarope | Phalaropus lobatus | |
Common Sandpiper | Actitis hypoleucos | |
Spotted Sandpiper | Actitis macularius | |
Green Sandpiper | Tringa ochropus | |
Wood Sandpiper | Tringa glareola | |
Common Redshank | Tringa totanus | |
T. t. robusta | ||
T. t. totanus | ||
Spotted Redshank | Tringa erythropus | |
Common Greenshank | Tringa nebularia | |
Ruddy Turnstone | Arenaria interpres | |
Red Knot | Calidris canutus | |
C. c. canutus | ||
C. c. islandica | ||
Ruff | Calidris pugnax | |
Curlew Sandpiper | Calidris ferruginea | |
Temminck´s Stint | Calidris temminckii | |
Buff-breasted Sandpiper | Calidris subruficollis | |
Sanderling | Calidris alba | |
Dunlin | Calidris alpina | |
C. a. schinzii | ||
C. a. alpina | ||
Purple Sandpiper | Calidris maritima | |
*Baird´s Sandpiper | Calidris bairdii | |
Little Stint | Calidris minuta | |
Pectoral Sandpiper | Calidris melanotos | |
Little Tern | Sternula albifrons | |
Caspian Tern | Hydroprogne caspia | |
Black Tern | Chlidonias niger | |
White-winged Tern | Chlidonias leucopterus | |
Arctic Tern | Sterna paradisaea | |
Common Tern | Sterna hirundo | |
Sandwich Tern | Thalasseus sandvicensis | |
Little Gull | Hydrocoloeus minutus | |
Black-legged Kittiwake | Rissa tridactyla | |
Sabine´s Gull | Xema sabini | |
Black-headed Gull | Chroicocephalus ridibundus | |
Laughing Gull | Leucophaeus atricilla | |
Mediterranean Gull | Ichthyaetus melanocephalus | |
Common Gull | Larus canus | |
Ring-billed Gull | Larus delawarensis | |
European Herring Gull | Larus argentatus | |
L. a. argenteus | ||
L. a. argentatus | ||
Great Black-backed Gull | Larus marinus | |
Glaucous Gull | Larus hyperboreus | |
Lesser Black-backed Gull | Larus fuscus | |
L. f. graellsii | ||
L. f. intermedius | ||
Iceland Gull | Larus glaucoides | |
L. g. glaucoides | ||
L. g. kumlieni | ||
Long-tailed Jaeger | Stercorarius longicaudus | |
Parasitic Jaeger | Stercorarius parasiticus | |
Pomarine Jaeger | Stercorarius pomarinus | |
Great Skua | Stercorarius skua | |
Atlantic Puffin | Fratercula arctica | |
Black Guillemot | Cepphus grylle | |
Razorbill | Alca torda | |
A. t. torda | ||
A. t. islandica | ||
Little Auk | Alle alle | |
Common Murre | Uria aalge | |
U. a. aalge | ||
U. a. hyperborea | ||
U. a. albionis | ||
Red-throated Loon | Gavia stellata | |
Black-throated Loon | Gavia arctica | |
Common Loon | Gavia immer | |
Yellow-billed Loon | Gavia adamsii | |
Black-browed Albatross | Thalassarche melanophris | |
European Storm Petrel | Hydrobates pelagicus | |
Leach´s Storm Petrel | Hydrobates leucorhous | |
Northern Fulmar | Fulmarus glacialis | |
Sooty Shearwater | Ardenna grisea | |
Great Shearwater | Ardenna gravis | |
Manx Shearwater | Puffinus puffinus | |
Balearic Shearwater | Puffinus mauretanicus | |
White Stork | Ciconia ciconia | |
Northern Gannet | Morus bassanus | |
Great Cormorant | Phalacrocorax carbo | |
P. c. carbo | ||
P. c. sinensis | ||
European Shag | Gulosus aristotelis | |
Glossy Ibis | Plegadis falcinellus | |
Eurasian Spoonbill | Platalea leucorodia | |
Eurasian Bittern | Botaurus stellaris | |
Little Bittern | Botaurus minutus | |
Black-crowned Night Heron | Nycticorax nycticorax | |
Little Egret | Egretta garzetta | |
Great Egret | Ardea alba | |
Grey Heron | Ardea cinerea | |
Osprey | Pandion haliaetus | |
European Honey Buzzard | Pernis apivorus | |
Golden Eagle | Aquila chrysaetos | |
Eurasian Sparrowhawk | Accipiter nisus | |
Eurasian Goshawk | Astur gentilis | |
Western Marsh Harrier | Circus aeruginosus | |
Hen Harrier | Circus cyaneus | |
Pallid Harrier | Circus macrourus | |
Montagu´s Harrier | Circus pygargus | |
Red Kite | Milvus milvus | |
Black Kite | Milvus migrans | |
White-tailed Eagle | Haliaeetus albicilla | |
Rough-legged Buzzard | Buteo lagopus | |
Common Buzzard | Buteo buteo | |
†Western Barn Owl | Tyto alba | |
Boreal Owl | Aegolius funereus | |
Northern Hawk-Owl | Surnia ulula | |
Long-eared Owl | Asio otus | |
Short-eared Owl | Asio flammeus | |
Snowy Owl | Bubo scandiacus | |
Tawny Owl | Strix aluco | |
Eurasian Hoopoe | Upupa epops | |
Common Kingfisher | Alcedo atthis | |
European Bee-eater | Merops apiaster | |
Eurasian Wryneck | Jynx torquilla | |
Lesser Spotted Woodpecker | Dryobates minor | |
Great Spotted Woodpecker | Dendrocopos major | |
European Green Woodpecker | Picus viridis | |
Grey-headed Woodpecker | Picus canus | |
Common Kestrel | Falco tinnunculus | |
Red-footed Falcon | Falco vespertinus | |
Merlin | Falco columbarius | |
Eurasian Hobby | Falco subbuteo | |
Gyrfalcon | Falco rusticolus | |
Peregrine Falcon | Falco peregrinus | |
Great Grey Shrike | Lanius excubitor | |
L. e. excubitor | ||
L. e. pallidirostris | ||
Masked Shrike | Lanius nubicus | |
Lesser Grey Shrike | Lanius minor | |
Woodchat Shrike | Lanius senator | |
L. s. senator | ||
L. s. badius | ||
Isabelline Shrike | Lanius isabellinus | |
Red-backed Shrike | Lanius collurio | |
Red-tailed Shrike | Lanius phoenicuroides | |
Brown Shrike | Lanius cristatus | |
Red-eyed Vireo | Vireo olivaceus | |
Eurasian Golden Oriole | Oriolus oriolus | |
Eurasian Jay | Garrulus glandarius | |
Eurasian Magpie | Pica pica | |
Northern Nutcracker | Nucifraga caryocatactes | |
Western Jackdaw | Coloeus monedula | |
Rook | Corvus frugilegus | |
Carrion Crow | Corvus corone | |
Hooded Crow | Corvus cornix | |
Northern Raven | Corvus corax | |
Bohemian Waxwing | Bombycilla garrulus | |
Coal Tit | Periparus ater | |
Eurasian Blue Tit | Cyanistes caeruleus | |
Great Tit | Parus major | |
Woodlark | Lullula arborea | |
Eurasian Skylark | Alauda arvensis | |
Horned Lark | Eremophila alpestris | |
Greater Short-toed Lark | Calandrella brachydactyla | |
Calandra Lark | Melanocorypha calandra | |
Sand Martin | Riparia riparia | |
Barn Swallow | Hirundo rustica | |
Western House Martin | Delichon urbicum | |
European Red-rumped Swallow | Cecropis rufula | |
Eastern Red-rumped Swallow | Cecropis daurica | |
Long-tailed Tit | Aegithalos caudatus | |
Wood Warbler | Phylloscopus sibilatrix | |
Western Bonelli´s Warbler | Phylloscopus bonelli | |
Hume´s Leaf Warbler | Phylloscopus humei | |
Yellow-browed Warbler | Phylloscopus inornatus | |
Pallas´s Leaf Warbler | Phylloscopus proregulus | |
Radde´s Warbler | Phylloscopus schwarzi | |
Dusky Warbler | Phylloscopus fuscatus | |
Willow Warbler | Phylloscopus trochilus | |
P. t. trochilus | ||
P. t. acredula | ||
Common Chiffchaff | Phylloscopus collybita | |
P. c. abietinus | ||
P. c. collybita | ||
P. c. tristis | ||
Greenish Warbler | Phylloscopus trochiloides | |
Arctic Warbler | Phylloscopus borealis | |
Great Reed Warbler | Acrocephalus arundinaceus | |
Sedge Warbler | Acrocephalus schoenobaenus | |
Paddyfield Warbler | Acrocephalus agricola | |
Blyth´s Reed Warbler | Acrocephalus dumetorum | |
Common Reed Warbler | Acrocephalus scirpaceus | |
Marsh Warbler | Acrocephalus palustris | |
Thick-billed Warbler | Arundinax aedon | |
Booted Warbler | Iduna caligata | |
Sykes´s Warbler | Iduna rama | |
Eastern Olivaceous Warbler | Iduna pallida | |
Melodious Warbler | Hippolais polyglotta | |
Icterine Warbler | Hippolais icterina | |
Pallas´s Grasshopper Warbler | Helopsaltes certhiola | |
Lanceolated Warbler | Locustella lanceolata | |
Common Grasshopper Warbler | Locustella naevia | |
Eurasian Blackcap | Sylvia atricapilla | |
Garden Warbler | Sylvia borin | |
Barred Warbler | Curruca nisoria | |
Lesser Whitethroat | Curruca curruca | |
C. c. curruca | ||
C. c. blythi |
||
Western Subalpine Warbler | Curruca iberiae |
|
Eastern Subalpine Warbler | Curruca cantillans | |
Common Whitethroat | Curruca communis | |
Common Firecrest | Regulus ignicapilla | |
Goldcrest | Regulus regulus | |
Eurasian Wren | Troglodytes troglodytes | |
Eurasian Nuthatch | Sitta europaea | |
Eurasian Treecreeper | Certhia familiaris | |
Rosy Starling | Pastor roseus | |
Common Starling | Sturnus vulgaris | |
Swainson´s Thrush | Catharus ustulatus | |
Grey-cheeked Thrush | Catharus minimus | |
Veery | Catharus fuscescens | |
White´s Thrush | Zoothera aurea | |
Siberian Thrush | Geokichla sibirica | |
Song Thrush | Turdus philomelos | |
Mistle Thrush | Turdus viscivorus | |
Redwing | Turdus iliacus | |
T. i. coburni | ||
T. i. iliacus | ||
Common Blackbird | Turdus merula | |
Eyebrowed Thrush | Turdus obscurus | |
Fieldfare | Turdus pilaris | |
Ring Ouzel | Turdus torquatus | |
Black-throated Thrush | Turdus atrogularis | |
Naumann´s Thrush | Turdus naumanni | |
Spotted Flycatcher | Muscicapa striata | |
European Robin | Erithacus rubecula | |
Thrush Nightingale | Luscinia luscinia | |
Common Nightingale | Luscinia megarhynchos | |
Bluethroat | Luscinia svecica | |
L. s. svecica | ||
L. s. cyanecula | ||
Siberian Rubythroat | Calliope calliope | |
Red-breasted Flycatcher | Ficedula parva | |
European Pied Flycatcher | Ficedula hypoleuca | |
Collared Flycatcher | Ficedula albicollis | |
Red-flanked Bluetail | Tarsiger cyanurus | |
Black Redstart | Phoenicurus ochruros | |
Common Redstart | Phoenicurus phoenicurus | |
Whinchat | Saxicola rubetra | |
Siberian Stonechat | Saxicola maurus | |
S. m. hemprichii | ||
S. m. maurus | ||
European Stonechat | Saxicola rubicola | |
S. r. hibernans | ||
S. r. rubicola | ||
Northern Wheatear | Oenanthe oenanthe | |
O. o. leucorhoa | ||
O. o. oenanthe | ||
Isabelline Wheatear | Oenanthe isabellina | |
Desert Wheatear | Oenanthe deserti | |
Pied Wheatear | Oenanthe pleschanka | |
White-throated Dipper | Cinclus cinclus | |
Eurasian Tree Sparrow | Passer montanus | |
House Sparrow | Passer domesticus | |
Siberian Accentor | Prunella montanella | |
Dunnock | Prunella modularis | |
Western Yellow Wagtail | Motacilla flava | |
M. f. flavissima | ||
M. f. flava | ||
M. f. feldegg | ||
M. f. thunbergi | ||
Citrine Wagtail | Motacilla citreola | |
Grey Wagtail | Motacilla cinerea | |
White Wagtail | Motacilla alba | |
M. a. yarrellii | ||
M. a. alba | ||
M. a. personata | ||
Richard´s Pipit | Anthus richardi | |
Blyth´s Pipit | Anthus godlewskii | |
Tawny Pipit | Anthus campestris | |
Meadow Pipit | Anthus pratensis | |
Tree Pipit | Anthus trivialis | |
Olive-backed Pipit | Anthus hodgsoni | |
Pechora Pipit | Anthus gustavi | |
Red-throated Pipit | Anthus cervinus | |
European Rock Pipit | Anthus petrosus | |
Eurasian Chaffinch | Fringilla coelebs | |
Brambling | Fringilla montifringilla | |
Hawfinch | Coccothraustes coccothraustes | |
Pine Grosbeak | Pinicola enucleator | |
Eurasian Bullfinch | Pyrrhula pyrrhula | |
Common Rosefinch | Carpodacus erythrinus | |
European Greenfinch | Chloris chloris | |
Twite | Linaria flavirostris | |
Common Linnet | Linaria cannabina | |
Redpoll | Acanthis flammea | |
A. f. flammea | ||
A. f. rostrata | ||
A. f. cabaret | ||
A. f. exilipes | ||
A. f. hornemanni | ||
Parrot Crossbill | Loxia pytyopsittacus | |
Red Crossbill | Loxia curvirostra | |
Two-barred Crossbill | Loxia leucoptera | |
European Goldfinch | Carduelis carduelis | |
Eurasian Siskin | Spinus spinus | |
Lapland Longspur | Calcarius lapponicus | |
Snow Bunting | Plectrophenax nivalis | |
Corn Bunting | Emberiza calandra | |
Yellowhammer | Emberiza citrinella | |
Pine Bunting | Emberiza leucocephalos | |
Ortolan Bunting | Emberiza hortulana | |
Little Bunting | Emberiza pusilla | |
Rustic Bunting | Emberiza rustica | |
Yellow-breasted Bunting | Emberiza aureola | |
Chestnut Bunting | Emberiza rutila | |
Black-headed Bunting | Emberiza melanocephala | |
Pallas´s Reed Bunting | Emberiza pallasi | |
Common Reed Bunting | Emberiza schoeniclus | |
Cape May Warbler | Setophaga tigrina | |
Myrtle Warbler | Setophaga coronata | |
Rose-breasted Grosbeak | Pheucticus ludovicianus | |
Species pairs | ||
Cory´s/Scopoli´s Shearwater | Calonectris borealis/diomedea | |
Marsh/Willow Tit | Poecile palustris/montanus | |
Western/Eastern Black-eared Wheatear | Oenanthe hispanica/melanoleuca | |
Category C | ||
Canada Goose | Branta canadensis | |
Bar-headed Goose | Anser indicus | |
Mandarin Duck | Aix galericulata | |
Feral Pigeon | Columba livia |
|
Category E | ||
Muscovy Duck | Cairina moschata | |
Himalayan Monal | Lophophorus impejanus | |
Lady Amherst´s Pheasant | Chrysolophus amherstiae | |
Red Junglefowl | Gallus gallus | |
Japanese Quail | Coturnix japonica | |
Lesser Flamingo | Phoeniconaias minor | |
Bearded Vulture | Gypaetus barbatus | |
Budgerigar | Melopsittacus undulatus | |
Pallas´s Rosefinch | Carpodacus roseus | |
Oriental Greenfinch | Chloris sinica | |
Yellow-fronted Canary | Crithagra mozambica | |
Yellow-throated Bunting | Emberiza elegans | |
Red-headed Bunting | Emberiza bruniceps | |
Lazuli Bunting | Passerina amoena |