Sequence, taxonomy and nomenclature follow AviList, and status follow the Norwegian rare birds committee.
As of 31st December 2024 a total of 334 bird species have occurred naturally on Utsira. Taxa for which descriptions are required have been accepted by the local or national rare birds committee; exceptions to this are recent records still under consideration (marked with an asterisk, not included in the total).
All have been accepted to species level except certain groups listed after the main list (not included in the total), and all have been seen alive except Western Barn Owl (found dead in the middle of the island, included in the total).
The Utsira List is based on the European standard using the categories A–E as follows:
Category A (natural occurrences dated 1950–)
Category B (natural occurrences dated 1800–1949 only)
Category D (occurrences with uncertain origin)
Categories C and E (non-natural occurrences)
Breakdown of the Utsira List:
| Category A | 334 |
| Category B | 0 |
| Total | 334 |
| Category D | 0 |
| Categories C and E | 18 |
AviList core team. 2025. AviList: the global avian checklist (2025). www.avilist.org
| Category A | ||
| Mute Swan | Cygnus olor | |
| Tundra Swan | Cygnus columbianus | |
| Whooper Swan | Cygnus cygnus | |
| Brant Goose | Branta bernicla | |
| B. b. nigricans | ||
| B. b. bernicla | ||
| B. b. hrota | ||
| Barnacle Goose | Branta leucopsis | |
| Greylag Goose | Anser anser | |
| Greater White-fronted Goose | Anser albifrons | |
| A. a. flavirostris | ||
| A. a. albifrons | ||
| Tundra Bean Goose | Anser serrirostris | |
| Pink-footed Goose | Anser brachyrhynchus | |
| Taiga Bean Goose | Anser fabalis | |
| Common Shelduck | Tadorna tadorna | |
| Long-tailed Duck | Clangula hyemalis | |
| Steller´s Eider | Polysticta stelleri | |
| King Eider | Somateria spectabilis | |
| Common Eider | Somateria mollissima | |
| Common Scoter | Melanitta nigra | |
| Velvet Scoter | Melanitta fusca | |
| Common Goldeneye | Bucephala clangula | |
| Smew | Mergellus albellus | |
| Red-breasted Merganser | Mergus serrator | |
| Common Merganser | Mergus merganser | |
| Common Pochard | Aythya ferina | |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Black Grouse | Lyrurus tetrix | |
| Common Quail | Coturnix coturnix | |
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | |
| Red-necked Grebe | Podiceps grisegena | |
| Great Crested Grebe | Podiceps cristatus | |
| Great Spotted Cuckoo | Clamator glandarius | |
| Common Cuckoo | Cuculus canorus | |
| European Turtle Dove | Streptopelia turtur | |
| Eurasian Collared Dove | Streptopelia decaocto | |
| Common Wood Pigeon | Columba palumbus | |
| Stock Dove | Columba oenas | |
| Common Crane | Grus grus | |
| Water Rail | Rallus aquaticus | |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | |
| Common Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| Eurasian Stone-curlew | Burhinus oedicnemus | |
| Pied Avocet | Recurvirostra avosetta | |
| Eurasian Oystercatcher | Haematopus ostralegus | |
| Grey Plover | Pluvialis squatarola | |
| European Golden Plover | Pluvialis apricaria | |
| Pacific Golden Plover | Pluvialis fulva | |
| Eurasian Dotterel | Eudromias morinellus | |
| Common Ringed Plover | Charadrius hiaticula | |
| C. h. hiaticula | ||
| C. h. tundrae | ||
| Little Ringed Plover | Thinornis dubius | |
| Northern Lapwing | Vanellus vanellus | |
| Eurasian Whimbrel | Numenius phaeopus | |
| Eurasian Curlew | Numenius arquata | |
| Bar-tailed Godwit | Limosa lapponica | |
| Black-tailed Godwit | Limosa limosa | |
| L. l. islandica | ||
| L. l. limosa | ||
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | |
| Great Snipe | Gallinago media | |
| Common Snipe | Gallinago gallinago | |
| Common Sandpiper | Actitis hypoleucos | |
| Spotted Sandpiper | Actitis macularius | |
| Red Phalarope | Phalaropus fulicarius | |
| Red-necked Phalarope | Phalaropus lobatus | |
| Green Sandpiper | Tringa ochropus | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| T. t. robusta | ||
| T. t. totanus | ||
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | |
| Red Knot | Calidris canutus | |
| C. c. canutus | ||
| C. c. islandica | ||
| Ruff | Calidris pugnax | |
| Curlew Sandpiper | Calidris ferruginea | |
| Temminck´s Stint | Calidris temminckii | |
| Buff-breasted Sandpiper | Calidris subruficollis | |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | |
| C. a. schinzii | ||
| C. a. alpina | ||
| Purple Sandpiper | Calidris maritima | |
| Baird´s Sandpiper | Calidris bairdii | |
| Pectoral Sandpiper | Calidris melanotos | |
| Little Stint | Calidris minuta | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Great Skua | Stercorarius skua | |
| Atlantic Puffin | Fratercula arctica | |
| Black Guillemot | Cepphus grylle | |
| Razorbill | Alca torda | |
| A. t. torda | ||
| A. t. islandica | ||
| Little Auk | Alle alle | |
| Common Murre | Uria aalge | |
| U. a. aalge | ||
| U. a. hyperborea | ||
| U. a. albionis | ||
| Little Tern | Sternula albifrons | |
| Caspian Tern | Hydroprogne caspia | |
| White-winged Tern | Chlidonias leucopterus | |
| Black Tern | Chlidonias niger | |
| Sandwich Tern | Thalasseus sandvicensis | |
| Arctic Tern | Sterna paradisaea | |
| Common Tern | Sterna hirundo | |
| Little Gull | Hydrocoloeus minutus | |
| Black-legged Kittiwake | Rissa tridactyla | |
| Sabine´s Gull | Xema sabini | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Laughing Gull | Leucophaeus atricilla | |
| Mediterranean Gull | Ichthyaetus melanocephalus | |
| Ring-billed Gull | Larus delawarensis | |
| Common Gull | Larus canus | |
| European Herring Gull | Larus argentatus | |
| L. a. argenteus | ||
| L. a. argentatus | ||
| Great Black-backed Gull | Larus marinus | |
| Glaucous Gull | Larus hyperboreus | |
| Lesser Black-backed Gull | Larus fuscus | |
| L. f. graellsii | ||
| L. f. intermedius | ||
| Iceland Gull | Larus glaucoides | |
| L. g. glaucoides | ||
| L. g. kumlieni | ||
| Red-throated Loon | Gavia stellata | |
| Common Loon | Gavia immer | |
| Yellow-billed Loon | Gavia adamsii | |
| Black-throated Loon | Gavia arctica | |
| Black-browed Albatross | Thalassarche melanophris | |
| European Storm Petrel | Hydrobates pelagicus | |
| Leach´s Storm Petrel | Hydrobates leucorhous | |
| Northern Fulmar | Fulmarus glacialis | |
| Sooty Shearwater | Ardenna grisea | |
| Great Shearwater | Ardenna gravis | |
| Manx Shearwater | Puffinus puffinus | |
| Mediterranean Shearwater | Puffinus yelkouan | |
| White Stork | Ciconia ciconia | |
| Northern Gannet | Morus bassanus | |
| European Shag | Gulosus aristotelis | |
| Great Cormorant | Phalacrocorax carbo | |
| P. c. carbo | ||
| P. c. sinensis | ||
| Glossy Ibis | Plegadis falcinellus | |
| Eurasian Spoonbill | Platalea leucorodia | |
| Eurasian Bittern | Botaurus stellaris | |
| Little Bittern | Botaurus minutus | |
| Little Egret | Egretta garzetta | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Great Egret | Ardea alba | |
| Grey Heron | Ardea cinerea | |
| European Nightjar | Caprimulgus europaeus | |
| Alpine Swift | Tachymarptis melba | |
| Common Swift | Apus apus | |
| Pallid Swift | Apus pallidus | |
| Western Barn Owl | Tyto alba | |
| Boreal Owl | Aegolius funereus | |
| Northern Hawk-Owl | Surnia ulula | |
| Short-eared Owl | Asio flammeus | |
| Long-eared Owl | Asio otus | |
| Snowy Owl | Bubo scandiacus | |
| Tawny Owl | Strix aluco | |
| Osprey | Pandion haliaetus | |
| European Honey Buzzard | Pernis apivorus | |
| Golden Eagle | Aquila chrysaetos | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Pallid Harrier | Circus macrourus | |
| Hen Harrier | Circus cyaneus | |
| Montagu´s Harrier | Circus pygargus | |
| Western Marsh Harrier | Circus aeruginosus | |
| Red Kite | Milvus milvus | |
| Black Kite | Milvus migrans | |
| White-tailed Eagle | Haliaeetus albicilla | |
| Rough-legged Buzzard | Buteo lagopus | |
| Common Buzzard | Buteo buteo | |
| Common Hoopoe | Upupa epops | |
| European Bee-eater | Merops apiaster | |
| Common Kingfisher | Alcedo atthis | |
| Eurasian Wryneck | Jynx torquilla | |
| Grey-headed Woodpecker | Picus canus | |
| European Green Woodpecker | Picus viridis | |
| Great Spotted Woodpecker | Dendrocopos major | |
| Lesser Spotted Woodpecker | Dryobates minor | |
| Common Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Peregrine Falcon | Falco peregrinus | |
| Gyrfalcon | Falco rusticolus | |
| Red-eyed Vireo | Vireo olivaceus | |
| Eurasian Golden Oriole | Oriolus oriolus | |
| Great Grey Shrike | Lanius excubitor | |
| L. e. excubitor | ||
| L. e. pallidirostris | ||
| Masked Shrike | Lanius nubicus | |
| Lesser Grey Shrike | Lanius minor | |
| Woodchat Shrike | Lanius senator | |
| L. s. senator | ||
| L. s. badius | ||
| Isabelline Shrike | Lanius isabellinus | |
| Red-backed Shrike | Lanius collurio | |
| Red-tailed Shrike | Lanius phoenicuroides | |
| Brown Shrike | Lanius cristatus | |
| Eurasian Jay | Garrulus glandarius | |
| Eurasian Magpie | Pica pica | |
| Northern Nutcracker | Nucifraga caryocatactes | |
| Western Jackdaw | Coloeus monedula | |
| Rook | Corvus frugilegus | |
| Northern Raven | Corvus corax | |
| Carrion Crow | Corvus corone | |
| C. c. corone | ||
| C. c. cornix | ||
| Eurasian Blue Tit | Cyanistes caeruleus | |
| Great Tit | Parus major | |
| Coal Tit | Periparus ater | |
| Woodlark | Lullula arborea | |
| Eurasian Skylark | Alauda arvensis | |
| Horned Lark | Eremophila alpestris | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Calandra Lark | Melanocorypha calandra | |
| Icterine Warbler | Hippolais icterina | |
| Melodious Warbler | Hippolais polyglotta | |
| Thick-billed Warbler | Arundinax aedon | |
| Booted Warbler | Iduna caligata | |
| Sykes´s Warbler | Iduna rama | |
| Eastern Olivaceous Warbler | Iduna pallida | |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | |
| Blyth´s Reed Warbler | Acrocephalus dumetorum | |
| Marsh Warbler | Acrocephalus palustris | |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Great Reed Warbler | Acrocephalus arundinaceus | |
| Pallas´s Grasshopper Warbler | Helopsaltes certhiola | |
| Lanceolated Warbler | Locustella lanceolata | |
| Common Grasshopper Warbler | Locustella naevia | |
| Sand Martin | Riparia riparia | |
| Barn Swallow | Hirundo rustica | |
| Western House Martin | Delichon urbicum | |
| European Red-rumped Swallow | Cecropis rufula | |
| Eastern Red-rumped Swallow | Cecropis daurica | |
| Long-tailed Tit | Aegithalos caudatus | |
| Wood Warbler | Phylloscopus sibilatrix | |
| Western Bonelli´s Warbler | Phylloscopus bonelli | |
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Hume´s Leaf Warbler | Phylloscopus humei | |
| Pallas´s Leaf Warbler | Phylloscopus proregulus | |
| Radde´s Warbler | Phylloscopus schwarzi | |
| Dusky Warbler | Phylloscopus fuscatus | |
| Willow Warbler | Phylloscopus trochilus | |
| P. t. trochilus | ||
| P. t. acredula | ||
| Common Chiffchaff | Phylloscopus collybita | |
| P. c. abietinus | ||
| P. c. collybita | ||
| P. c. tristis | ||
| Greenish Warbler | Phylloscopus trochiloides | |
| Arctic Warbler | Phylloscopus borealis | |
| Garden Warbler | Sylvia borin | |
| Eurasian Blackcap | Sylvia atricapilla | |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| C. c. curruca | ||
| C. c. blythi |
||
| Common Whitethroat | Curruca communis | |
| Western Subalpine Warbler | Curruca iberiae |
|
| Eastern Subalpine Warbler | Curruca cantillans | |
| Bohemian Waxwing | Bombycilla garrulus | |
| Common Firecrest | Regulus ignicapilla | |
| Goldcrest | Regulus regulus | |
| Eurasian Nuthatch | Sitta europaea | |
| Eurasian Treecreeper | Certhia familiaris | |
| Eurasian Wren | Troglodytes troglodytes | |
| Common Starling | Sturnus vulgaris | |
| Rosy Starling | Pastor roseus | |
| White-throated Dipper | Cinclus cinclus | |
| White´s Thrush | Zoothera aurea | |
| Swainson´s Thrush | Catharus ustulatus | |
| Veery | Catharus fuscescens | |
| Grey-cheeked Thrush | Catharus minimus | |
| Siberian Thrush | Geokichla sibirica | |
| Mistle Thrush | Turdus viscivorus | |
| Song Thrush | Turdus philomelos | |
| Redwing | Turdus iliacus | |
| T. i. coburni | ||
| T. i. iliacus | ||
| Common Blackbird | Turdus merula | |
| Fieldfare | Turdus pilaris | |
| Ring Ouzel | Turdus torquatus | |
| Black-throated Thrush | Turdus atrogularis | |
| Naumann´s Thrush | Turdus naumanni | |
| Eyebrowed Thrush | Turdus obscurus | |
| *Dark-sided Flycatcher | Muscicapa sibirica | |
| Spotted Flycatcher | Muscicapa striata | |
| European Robin | Erithacus rubecula | |
| Thrush Nightingale | Luscinia luscinia | |
| Common Nightingale | Luscinia megarhynchos | |
| Bluethroat | Luscinia svecica | |
| L. s. svecica | ||
| L. s. cyanecula | ||
| Siberian Rubythroat | Calliope calliope | |
| Red-breasted Flycatcher | Ficedula parva | |
| Collared Flycatcher | Ficedula albicollis | |
| European Pied Flycatcher | Ficedula hypoleuca | |
| Red-flanked Bluetail | Tarsiger cyanurus | |
| Black Redstart | Phoenicurus ochruros | |
| Common Redstart | Phoenicurus phoenicurus | |
| Whinchat | Saxicola rubetra | |
| Siberian Stonechat | Saxicola maurus | |
| S. m. hemprichii | ||
| S. m. maurus | ||
| European Stonechat | Saxicola rubicola | |
| S. r. hibernans | ||
| S. r. rubicola | ||
| Desert Wheatear | Oenanthe deserti | |
| Pied Wheatear | Oenanthe pleschanka | |
| Northern Wheatear | Oenanthe oenanthe | |
| O. o. leucorhoa | ||
| O. o. oenanthe | ||
| Isabelline Wheatear | Oenanthe isabellina | |
| Dunnock | Prunella modularis | |
| Siberian Accentor | Prunella montanella | |
| Eurasian Tree Sparrow | Passer montanus | |
| House Sparrow | Passer domesticus | |
| Grey Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | |
| M. f. flavissima | ||
| M. f. flava | ||
| M. f. feldegg | ||
| M. f. thunbergi | ||
| Citrine Wagtail | Motacilla citreola | |
| *Eastern Yellow Wagtail | Motacilla tschutschensis | |
| White Wagtail | Motacilla alba | |
| M. a. yarrellii | ||
| M. a. alba | ||
| M. a. personata | ||
| Blyth´s Pipit | Anthus godlewskii | |
| Tawny Pipit | Anthus campestris | |
| Richard´s Pipit | Anthus richardi | |
| Pechora Pipit | Anthus gustavi | |
| Tree Pipit | Anthus trivialis | |
| Olive-backed Pipit | Anthus hodgsoni | |
| Red-throated Pipit | Anthus cervinus | |
| Meadow Pipit | Anthus pratensis | |
| European Rock Pipit | Anthus petrosus | |
| Brambling | Fringilla montifringilla | |
| Eurasian Chaffinch | Fringilla coelebs | |
| Hawfinch | Coccothraustes coccothraustes | |
| Common Rosefinch | Carpodacus erythrinus | |
| Pine Grosbeak | Pinicola enucleator | |
| Eurasian Bullfinch | Pyrrhula pyrrhula | |
| European Greenfinch | Chloris chloris | |
| Twite | Linaria flavirostris | |
| Common Linnet | Linaria cannabina | |
| Redpoll | Acanthis flammea | |
| A. f. flammea | ||
| A. f. rostrata | ||
| A. f. cabaret | ||
| A. f. exilipes | ||
| A. f. hornemanni | ||
| Two-barred Crossbill | Loxia leucoptera | |
| Parrot Crossbill | Loxia pytyopsittacus | |
| Red Crossbill | Loxia curvirostra | |
| European Goldfinch | Carduelis carduelis | |
| Eurasian Siskin | Spinus spinus | |
| Snow Bunting | Plectrophenax nivalis | |
| Lapland Longspur | Calcarius lapponicus | |
| Pallas´s Reed Bunting | Emberiza pallasi | |
| Common Reed Bunting | Emberiza schoeniclus | |
| Chestnut Bunting | Emberiza rutila | |
| Yellow-breasted Bunting | Emberiza aureola | |
| Little Bunting | Emberiza pusilla | |
| Rustic Bunting | Emberiza rustica | |
| Black-headed Bunting | Emberiza melanocephala | |
| Corn Bunting | Emberiza calandra | |
| Ortolan Bunting | Emberiza hortulana | |
| Pine Bunting | Emberiza leucocephalos | |
| Yellowhammer | Emberiza citrinella | |
| Cape May Warbler | Setophaga tigrina | |
| Yellow-rumped Warbler | Setophaga coronata | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | |
| Species groups | ||
| Scopoli´s/Cory´s Shearwater | Calonectris diomedea/borealis | |
| Zino´s / Cape Verde / Desertas Petrel | Pterodroma madeira/feae/deserta | |
| Marsh/Willow Tit | Poecile palustris/montanus | |
| Western/Eastern Black-eared Wheatear | Oenanthe hispanica/melanoleuca | |
| Category C | ||
| Canada Goose | Branta canadensis | |
| Bar-headed Goose | Anser indicus | |
| Mandarin Duck | Aix galericulata | |
| Feral Pigeon | Columba livia |
|
| Category E | ||
| Muscovy Duck | Cairina moschata | |
| Himalayan Monal | Lophophorus impejanus | |
| Lady Amherst´s Pheasant | Chrysolophus amherstiae | |
| Red Junglefowl | Gallus gallus | |
| Japanese Quail | Coturnix japonica | |
| Lesser Flamingo | Phoeniconaias minor | |
| Bearded Vulture | Gypaetus barbatus | |
| Budgerigar | Melopsittacus undulatus | |
| Pallas´s Rosefinch | Carpodacus roseus | |
| Oriental Greenfinch | Chloris sinica | |
| Yellow-fronted Canary | Crithagra mozambica | |
| Yellow-throated Bunting | Emberiza elegans | |
| Red-headed Bunting | Emberiza bruniceps | |
| Lazuli Bunting | Passerina amoena | |

