Few localities in Norway can claim a longer list than Utsira and no single locality has more additions to the Norwegian List. Utsira has to date produced 27 first records for Norway – from a Rustic Bunting in 1934 to the Pallas´s Reed Bunting in 2023. Together with subspecies and low-category species this number swell to 42 taxa.
In the table the additions are presented according to status, with species on Category A first, followed by subspecies and species on Category E.
| Pallas´s Reed Bunting Emberiza pallasi | 21st May 2023 |
| Veery Catharus fuscescens | 15th October 2021 |
| Cape May Warbler Setophaga tigrina | 23rd September 2020 |
| Siberian Accentor Prunella montanella | 6th August 2011 |
| Masked Shrike Lanius nubicus | 2nd October 2006 |
| Siberian Rubythroat Calliope calliope | 6th October 2005 |
| Brown Shrike Lanius cristatus | 2nd October 2005 |
| Thick-billed Warbler Arundinax aedon | 6th October 2004 |
| Spotted Sandpiper Actitis macularius | 28th May 1997 |
| Yellow-rumped Warbler Setophaga coronata | 8th October 1996 |
| Pallas´s Grasshopper Warbler Helopsaltes certhiola | 28th September 1986 |
| Eastern Subalpine Warbler Curruca cantillans | 20th May 1982 |
| Isabelline Wheatear Oenanthe isabellina | 29th September 1977 |
| Rose-breasted Grosbeak Pheucticus ludovicianus | 13th May 1977 |
| Pechora Pipit Anthus gustavi | 29th September 1976 |
| Siberian Stonechat Saxicola maurus | 19th October 1975 |
| Blyth´s Reed Warbler Acrocephalus dumetorum | 27th September 1975 |
| Chestnut Bunting Emberiza rutila | 13th October 1974 |
| Dusky Warbler Phylloscopus fuscatus | 10th October 1974 |
| Isabelline Shrike Lanius isabellinus | 30th September 1974 |
| Swainson´s Thrush Catharus ustulatus | 20th September 1974 |
| Grey-cheeked Thrush Catharus minimus | 28th October 1973 |
| Olive-backed Pipit Anthus hodgsoni | 8th October 1937 |
| Yellow-browed Warbler Phylloscopus inornatus | 20th September 1937 |
| Common Reed Warbler Acrocephalus scirpaceus | 7th September 1937 |
| Greater Short-toed Lark Calandrella brachydactyla | 28th September 1936 |
| Rustic Bunting Emberiza rustica | 6th October 1934 |
| Siberian Stonechat Saxicola maurus maurus |
18th September 2020 |
| Eastern Subalpine Warbler Curruca cantillans albistriata | 4th June 2014 |
| Western Yellow Wagtail Motacilla flava feldegg | 3rd June 2008 |
| Woodchat Shrike Lanius senator badius | 26th September 1972 |
| Great Grey Shrike Lanius excubitor pallidirostris | 5th September 1953 |
| Lesser Whitethroat Curruca curruca blythi | 22nd September 1952 |
| Redpoll Acanthis flammea hornemanni | 21st September 1952 |
| Common Chiffchaff Phylloscopus collybita tristis | 4th October 1937 |
| Redpoll Acanthis flammea rostrata | 2nd October 1936 |
| Bearded Vulture Gypaetus barbatus (E) | 13th June 2003 |
| Yellow-fronted Canary Crithagra mozambica (E) | 3rd August 2002 |
| Yellow-throated Bunting Emberiza elegans (E) | 9th April 2000 |
| Lesser Flamingo Phoeniconaias minor (E) | 22nd April 1986 |
| Lazuli Bunting Passerina amoena (E) | 29th May 1980 |
| Red-headed Bunting Emberiza bruniceps (E) | 7th September 1937 |
|
In addition, one hybrid combination and one species group has been recorded for the first time in Norway on Utsira: |
|
| Zino´s Petrel Pterodroma madeira / Cape Verde Petrel P. feae / Desertas Petrel P. deserta | 25th August 2024 |
| Western Yellow Wagtail Motacilla flava x Citrine Wagtail M. citreola | 1st October 1990 |

